Nintendo Tops Half Year Sales Charts
10.12.03 - 3:34 AM

Enterbrain has released sales numbers for the first half of the current fiscal year in Japan
(March 31st, 2003 until September 21st, 2003). The rating is topped by Nintendo, followed by Konami, Square Enix, Namco, Bandai, Sega and Capcom.

Below you will find the complete run-down:

Company Name Units Sold Market Share
1 Nintendo 3,123,878 14.9%
2 Konami 2,911,932 13.9%
3 Square Enix 1,945,617 9.3%
4 Namco 1,373,736 6.5%
5 Bandai 1,328,391 6.3%
6 Sega 1,261,348 6.0%
7 Capcom 977,881 4.7%
8 Pokemon 884,836 4.2%
9 Banpresto 822,326 3.9%
10 Koei 772,180 3.7%




Back
Chris Winkler